Driver

Detailed Driver List

Date - 08 January 2014 - 12:20

All Drivers with Statistics

Picture Driver Statistics
ACDC

ACDC

Chris Brookes

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
BOF

BOF

Miguel Reina

Notes:

Slotcar Distance Duration
Maserati 151/3 #03 133.3 meters 00:01:49.000
McLaren M8B #54 190.4 meters 00:01:49.261
McLaren M8D #11 56.9 meters 00:00:51.390
Mercedes Benz 300 SLR #722 307.0 meters 00:02:53.606
Porsche 550 Spyder #130 189.8 meters 00:02:56.350
Porsche 911 #06 203.7 meters 00:01:49.060
Porsche 911 #09 133.3 meters 00:01:46.519
Porsche 911 #41 189.8 meters 00:01:53.763
Porsche 934 #61 144.5 meters 00:01:56.611
Shadow Mk II test car 144.5 meters 00:01:41.532
Belloff

Belloff

Marc Destaing

Notes:

Slotcar Distance Duration
Marc Purdham Porshce 911 GT2 166.8 meters 00:01:05.787
R. Cox McLaren F1 GTR 166.8 meters 00:01:06.463
Terry Noe Corvette C5 166.8 meters 00:01:04.412
Bernie

Bernie

Bernie Clarke

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 90.0 meters 00:00:30.458
Mark Azzaraga Honda NSX 166.8 meters 00:01:08.872
Mercedes-Benz DTM #02 30.0 meters 00:00:10.424
PeteN95 Toyota Supra 166.8 meters 00:01:03.178
Porsche 911 #41 33.0 meters 00:00:19.705
Porsche 917K #02 131.9 meters 00:01:02.791
Reckless Racer Marcos 166.8 meters 00:01:07.017
Smokeio Audi 166.8 meters 00:01:01.675
WPSoko1 Jaguar XJ220 166.8 meters 00:01:03.433
Billy

Billy

Bill Meredith

Notes:

Slotcar Distance Duration
Honda NSX #100 Prize Car 887.1 meters 00:06:04.222
Honda NSX #32 Epson 910.4 meters 00:06:03.326
Mosler MT900R #122 958.6 meters 00:06:09.177
Nissan 350Z #1 Triggerhappy 863.3 meters 00:05:38.105
Nissan Skyline #12 Wild Bill 695.7 meters 00:04:45.363
Porsche 911 GT3 #28 Intervu 886.8 meters 00:06:05.613
Toyota Supra #38 Gary 789.9 meters 00:05:33.934
Bongo

Bongo

Henry Lloydd

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Canuck

Canuck

Sven Peterson

Notes:

Slotcar Distance Duration
Maserati 151/3 #03 304.6 meters 00:02:52.747
McLaren M8B #54 190.4 meters 00:01:54.442
McLaren M8D #11 170.8 meters 00:01:49.371
Mercedes Benz 300 SLR #722 307.0 meters 00:02:54.119
Porsche 356 #116 346.3 meters 00:02:57.405
Porsche 550 Spyder #130 303.7 meters 00:02:54.578
Porsche 911 #06 203.7 meters 00:01:54.619
Porsche 911 #09 190.4 meters 00:01:52.454
Porsche 911 #41 546.8 meters 00:04:48.230
Porsche 917K #02 255.2 meters 00:02:28.679
Porsche 934 #61 180.6 meters 00:01:51.726
Shadow Mk II test car 180.6 meters 00:01:54.548
Captain

Captain

Billy Bremner

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
DC3

DC3

Neil Down

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 131.9 meters 00:03:27.631
Mercedes-Benz DTM #02 60.0 meters 00:00:14.385
Shelby Cobra Daytona #05 95.7 meters 00:00:43.777
DK

DK

Dave Karlson

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Dee-Slot

Dee-Slot

Frank Dee

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Dick

Dick

Richard Reynolds

Notes:

Slotcar Distance Duration
Maserati 151/3 #03 133.3 meters 00:01:43.991
McLaren M8B #54 152.3 meters 00:01:55.504
McLaren M8D #11 113.9 meters 00:01:22.740
Mercedes Benz 300 SLR #722 54.2 meters 00:00:48.992
Porsche 550 Spyder #130 151.8 meters 00:01:36.133
Porsche 911 #06 203.7 meters 00:01:58.076
Porsche 911 #09 152.3 meters 00:01:36.167
Porsche 911 #41 189.8 meters 00:01:47.489
Porsche 934 #61 144.5 meters 00:01:56.657
Shadow Mk II test car 144.5 meters 00:01:46.757
Dr. Slot

Dr. Slot

Eddie Merle

Notes:

Slotcar Distance Duration
Ford Capri #03 314.3 meters 00:02:51.089
Ford Escort 241.0 meters 00:01:55.784
Ford Mustang #15 552.6 meters 00:04:58.030
Ford Mustang #16 450.0 meters 00:06:13.536
Ford Mustang #5 Cammer 964.0 meters 00:07:56.028
Ford Mustang Green F&F 889.4 meters 00:07:12.067
Ford Mustang Yellow 479.3 meters 00:03:38.758
Ford Shelby GT350 #61 3736.4 meters 00:51:03.122
Ford Torino Starskymobile 479.3 meters 00:03:52.395
Honda NSX #100 Prize Car 597.1 meters 00:03:49.726
Honda NSX #32 Epson 4426.4 meters 00:33:56.101
Honda NSX #64 Mobil1 1520.4 meters 00:12:22.496
Jaguar XK 120 #47 594.6 meters 00:05:16.113
Ken Stevens Milkman Audi R8 939.9 meters 00:04:42.968
Lancia Stratos #03 314.3 meters 00:02:53.398
Marc Purdham Toyota GT One 723.0 meters 00:05:05.468
Mark A Porsche 956 795.3 meters 00:04:45.526
Maserati 151/3 #03 4632.1 meters 00:52:34.345
McLaren F1 GTR #38 Fina 651.9 meters 00:04:54.523
McLaren F1 GTR #50 Jacadi 1472.6 meters 00:10:40.904
McLaren M8B #54 865.4 meters 00:10:25.730
McLaren M8D #08 450.0 meters 00:05:15.738
McLaren M8D #11 395.8 meters 00:04:16.502
McLaren M8D #12 225.0 meters 00:02:15.910
Mercedes Benz 300 SLR #722 1852.9 meters 00:23:04.397
Mercedes-Benz DTM #02 375.0 meters 00:04:23.322
Mosler MT900R #122 789.9 meters 00:05:53.746
Nissan 350Z #1 Triggerhappy 790.4 meters 00:06:12.407
Nissan 350Z #12 Calsonic 724.0 meters 00:06:15.366
Nissan R390 #23 Calsonic 241.0 meters 00:01:29.917
Nissan Skyline #12 Calsonic 773.8 meters 00:07:48.041
Nissan Skyline #12 Wild Bill 408.4 meters 00:03:21.626
PeteN95 Dallara 1060.4 meters 00:04:39.240
Plymouth Superbird Orange 527.2 meters 00:03:44.259
Pontiac GTO red 479.6 meters 00:03:49.041
Porsche 356 #116 521.8 meters 00:05:28.930
Porsche 356 Street 270.1 meters 00:02:22.279
Porsche 550 Spyder #130 2584.1 meters 00:30:31.806
Porsche 906 #42 362.7 meters 00:02:40.669
Porsche 911 #06 2214.2 meters 00:23:13.707
Porsche 911 #09 640.4 meters 00:07:19.920
Porsche 911 #11 675.0 meters 00:07:23.236
Porsche 911 #41 2012.1 meters 00:18:35.798
Porsche 911 #63 450.0 meters 00:05:22.949
Porsche 911 GT1 #26 Mobil 1 241.0 meters 00:01:39.774
Porsche 911 GT3 #28 Intervu 2166.3 meters 00:15:57.000
Porsche 911 GT3 #50 Freisinger 290.2 meters 00:02:50.706
Porsche 911 GT3 #66 New Century 725.4 meters 00:05:52.561
Porsche 911 GT3 street 483.6 meters 00:04:19.788
Porsche 917K #02 1579.4 meters 00:15:18.012
Porsche 917K #04 1909.7 meters 00:21:01.082
Porsche 934 #61 144.5 meters 00:01:35.995
Porsche 934 #68 Jager 386.9 meters 00:02:57.192
Porsche 935 #40 Jager 193.4 meters 00:01:49.723
Porsche 956 #07 NewMan 753.5 meters 00:04:34.665
Porsche 956 #19 Jager 967.2 meters 00:08:31.564
Porsche 956 #3 Racing 241.0 meters 00:01:26.911
Porsche 962 #08 Blaupunkt 270.1 meters 00:01:45.610
Porsche 962 #17 Shell 1585.6 meters 00:12:02.767
Porsche 962 #9 Blaupunkt 241.0 meters 00:01:55.355
R Cox Porsche 911 GT1-98 843.5 meters 00:04:57.440
R Livingston Sauber C9 1102.4 meters 00:07:50.566
Racersolo Audi 166.8 meters 00:01:44.708
Shadow Mk II test car 405.6 meters 00:04:21.017
Shelby Cobra Daytona #05 1500.0 meters 00:22:34.809
Spirit Racer BMW LMR 891.7 meters 00:04:59.947
Takashi Porsche 956 867.6 meters 00:04:46.381
Terry Noe Nissan R390 843.5 meters 00:04:58.306
Toyota Supra #38 Gary 263.5 meters 00:04:04.704
WCR Audi R8 867.6 meters 00:04:54.734
WPSoko1 Toyota GT One 843.5 meters 00:04:55.789
Wet Coast Racer Porsche 911 GT1 166.8 meters 00:01:04.437
Driver 1

Driver 1

Driver 1

Notes:

Slotcar Distance Duration
Ford Escort 3783.2 meters 00:47:09.978
Driver 10

Driver 10

Driver 10

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 2

Driver 2

Driver 2

Notes:

Slotcar Distance Duration
SlotCar 2 837.2 meters 00:07:55.347
Driver 3

Driver 3

Driver 3

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 4

Driver 4

Driver 4

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 5

Driver 5

Driver 5

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 6

Driver 6

Driver 6

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 7

Driver 7

Driver 7

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 8

Driver 8

Driver 8

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Driver 9

Driver 9

Driver 9

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Dude

Dude

Kamui Miyashi

Notes:

Slotcar Distance Duration
McLaren M8B #54 190.4 meters 00:01:52.827
McLaren M8D #11 151.8 meters 00:01:39.471
Porsche 911 #06 203.7 meters 00:01:44.887
Porsche 911 #09 209.4 meters 00:01:58.830
Porsche 911 #41 170.8 meters 00:01:37.309
Porsche 934 #61 180.6 meters 00:01:56.013
Shadow Mk II test car 180.6 meters 00:01:51.658
Dutch

Dutch

Jonathan Holland

Notes:

Slotcar Distance Duration
Porsche 356 #116 115.4 meters 00:01:27.701
Porsche 911 #41 223.3 meters 00:02:52.137
Porsche 917K #02 239.2 meters 00:02:55.424
E-Type

E-Type

Greg Mitchell

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
F40

F40

Belloff Jon

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 326.4 meters 00:02:08.083
Honda NSX #100 Prize Car 958.6 meters 00:07:10.875
Honda NSX #32 Epson 886.3 meters 00:06:02.557
Mercedes-Benz DTM #02 1526.9 meters 00:06:45.566
Mosler MT900R #122 958.6 meters 00:06:10.497
Nissan 350Z #1 Triggerhappy 934.5 meters 00:05:58.861
Nissan Skyline #12 Wild Bill 600.6 meters 00:04:39.853
Porsche 911 #41 66.0 meters 00:00:31.963
Porsche 911 GT3 #28 Intervu 743.6 meters 00:04:58.599
Shelby Cobra Daytona #05 110.0 meters 00:00:32.196
Toyota Supra #38 Gary 814.3 meters 00:06:42.351
Fangio

Fangio

Peter Jones

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Fast Fella

Fast Fella

Joe Bloggs

Notes:

Slotcar Distance Duration
Honda NSX #100 Prize Car 958.6 meters 00:06:05.609
Honda NSX #32 Epson 958.6 meters 00:05:57.796
Jaguar XK 120 #47 369.6 meters 00:02:54.864
Maserati 151/3 #03 266.6 meters 00:02:57.281
McLaren M8B #54 171.4 meters 00:01:54.501
McLaren M8D #11 189.8 meters 00:01:50.548
Mercedes Benz 300 SLR #722 307.0 meters 00:02:58.463
Mosler MT900R #122 958.6 meters 00:06:05.893
Nissan 350Z #1 Triggerhappy 1604.2 meters 00:10:09.714
Nissan Skyline #12 Wild Bill 765.8 meters 00:05:07.886
Porsche 356 #116 329.8 meters 00:02:55.755
Porsche 356 Street 270.1 meters 00:02:10.661
Porsche 550 Spyder #130 650.3 meters 00:05:24.549
Porsche 911 #06 203.7 meters 00:01:56.265
Porsche 911 #09 209.4 meters 00:01:57.285
Porsche 911 #41 546.8 meters 00:04:50.372
Porsche 911 GT3 #28 Intervu 887.1 meters 00:05:56.664
Porsche 917K #02 334.9 meters 00:02:55.861
Porsche 934 #61 180.6 meters 00:01:58.644
Porsche 956 #07 NewMan 1621.6 meters 00:10:35.307
Porsche 962 #08 Blaupunkt 794.5 meters 00:04:27.469
Porsche 962 #17 Shell 826.6 meters 00:04:44.464
Shadow Mk II test car 198.7 meters 00:01:57.589
Toyota Supra #38 Gary 815.6 meters 00:05:57.511
Ginger

Ginger

Gordon Strachan

Notes:

Slotcar Distance Duration
Jaguar XK 120 #47 277.8 meters 00:02:48.100
Giorgio

Giorgio

Roberto Armani

Notes:

Slotcar Distance Duration
Ford Capri #52 RR 238.3 meters 00:01:56.034
Ford Mustang Green F&F 527.2 meters 00:03:40.346
Ford Mustang Yellow 575.2 meters 00:03:55.273
Ford Torino Starskymobile 407.3 meters 00:03:48.560
Honda NSX #08 RR 238.3 meters 00:01:49.853
Honda NSX #100 Prize Car 621.2 meters 00:03:55.144
Honda NSX #18 RR 286.0 meters 00:01:51.745
Honda NSX #32 Epson 958.6 meters 00:05:49.263
Jaguar XK 120 #47 385.0 meters 00:02:55.268
Ken Stevens McLaren F1 GTR 575.2 meters 00:03:47.081
Ken Stevens Milkman Audi R8 857.9 meters 00:03:58.248
Lola T70 Mk IIIB #34 452.8 meters 00:03:37.702
Marc Purdham Porshce 911 GT2 575.2 meters 00:03:46.188
Marc Purdham Toyota GT One 595.7 meters 00:03:52.867
Mark A Porsche 956 619.6 meters 00:03:54.165
Mark Azzaraga Honda NSX 575.2 meters 00:03:39.359
Maserati 151/3 #03 285.6 meters 00:02:51.131
McLaren F1 GTR #44 RR 238.3 meters 00:01:47.213
Mercedes Benz 300 SLR #722 289.0 meters 00:02:56.934
Mongo Corvette C5 575.2 meters 00:03:41.813
Mosler MT900R #122 1220.7 meters 00:07:50.942
Nissan 350Z #1 Triggerhappy 958.6 meters 00:06:17.751
Nissan 350Z #12 RR 262.1 meters 00:01:50.462
Nissan Skyline #12 Wild Bill 958.6 meters 00:06:17.742
PeteN95 Dallara 881.7 meters 00:03:57.932
PeteN95 Toyota Supra 599.3 meters 00:03:51.712
Plymouth Superbird Orange 551.3 meters 00:03:43.821
Pontiac GTO red 575.4 meters 00:03:44.886
Porsche 356 #116 296.8 meters 00:02:49.989
Porsche 356 Street 222.5 meters 00:01:45.526
Porsche 550 Spyder #130 422.5 meters 00:03:48.025
Porsche 911 #41 334.9 meters 00:02:56.557
Porsche 911 GT3 #28 Intervu 934.8 meters 00:06:07.321
Porsche 917K #02 303.0 meters 00:02:50.958
Porsche 956 #07 NewMan 753.5 meters 00:04:26.567
Porsche 962 #08 Blaupunkt 794.5 meters 00:04:44.529
Porsche 962 #17 Shell 1526.8 meters 00:10:47.778
R Cox Porsche 911 GT1-98 619.6 meters 00:03:53.316
R. Cox McLaren F1 GTR 575.2 meters 00:03:50.612
RLivingston Aston Martin 575.2 meters 00:03:44.255
Racersolo Audi 527.5 meters 00:03:49.153
Reckless Racer Marcos 575.2 meters 00:03:51.954
Shane Slement Mercedes CLK 623.1 meters 00:03:54.763
Smokeio Audi 623.1 meters 00:03:44.522
Spirit Racer BMW LMR 643.4 meters 00:03:57.270
SpiritRacer Mercedes CLK 599.3 meters 00:03:48.727
Takashi Porsche 956 714.9 meters 00:03:56.032
Terry Noe Corvette C5 599.3 meters 00:03:49.052
Terry Noe Nissan R390 643.4 meters 00:03:55.890
Toyota Supra #36 RR 214.5 meters 00:01:49.247
Toyota Supra #38 Gary 934.8 meters 00:06:26.692
Toyota Supra #38 RR 476.6 meters 00:03:36.181
WCR Audi R8 762.6 meters 00:03:58.949
WPSoko1 Jaguar XJ220 599.0 meters 00:03:55.289
WPSoko1 Toyota GT One 762.6 meters 00:03:57.777
Wet Coast Racer Porsche 911 GT1 599.3 meters 00:03:47.166
HotShot

HotShot

Peter Lorimer

Notes:

Slotcar Distance Duration
Maserati 151/3 #03 133.3 meters 00:01:33.390
Mercedes Benz 300 SLR #722 216.7 meters 00:02:34.027
Porsche 550 Spyder #130 208.8 meters 00:02:29.222
Janey

Janey

Jane Fairview

Notes:

Slotcar Distance Duration
Porsche 917K #02 159.5 meters 00:02:07.311
John Boy

John Boy

John Walton

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 110.0 meters 00:00:29.451
Mercedes-Benz DTM #02 120.0 meters 00:00:29.184
Porsche 911 #06 203.7 meters 00:01:57.612
Porsche 911 #09 171.4 meters 00:01:54.383
Porsche 911 #41 208.8 meters 00:01:49.240
Porsche 934 #61 72.2 meters 00:00:55.369
Shelby Cobra Daytona #05 980.0 meters 00:04:01.056
Johnny

Johnny

John Giles

Notes:

Slotcar Distance Duration
Porsche 356 #116 280.3 meters 00:02:57.365
Porsche 911 #41 191.4 meters 00:02:19.376
Porsche 917K #02 159.5 meters 00:01:49.803
Kiwi Pete

Kiwi Pete

Pete Johnson

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Louder

Louder

Nikki Frames

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
M-Phatic

M-Phatic

Mary Blundell

Notes:

Slotcar Distance Duration
Ken Stevens McLaren F1 GTR 527.2 meters 00:03:43.756
Marc Purdham Porshce 911 GT2 575.2 meters 00:03:57.407
Mark Azzaraga Honda NSX 551.1 meters 00:03:47.002
Mongo Corvette C5 575.2 meters 00:03:50.139
PeteN95 Toyota Supra 575.2 meters 00:03:50.988
R. Cox McLaren F1 GTR 527.2 meters 00:03:39.777
RLivingston Aston Martin 551.1 meters 00:03:50.270
Racersolo Audi 717.9 meters 00:05:36.837
Reckless Racer Marcos 551.1 meters 00:03:54.387
Shane Slement Mercedes CLK 551.1 meters 00:03:42.865
Smokeio Audi 575.2 meters 00:03:41.892
SpiritRacer Mercedes CLK 527.2 meters 00:03:42.227
Terry Noe Corvette C5 575.2 meters 00:03:49.374
WPSoko1 Jaguar XJ220 551.3 meters 00:03:49.705
Wet Coast Racer Porsche 911 GT1 551.1 meters 00:03:46.121
Max

Max

Max Fleischer

Notes:

Slotcar Distance Duration
Jaguar XK 120 #47 261.8 meters 00:02:08.928
Porsche 356 #116 163.8 meters 00:02:51.701
Porsche 356 Street 174.8 meters 00:01:48.325
Porsche 550 Spyder #130 147.4 meters 00:01:24.409
Porsche 956 #07 NewMan 704.3 meters 00:04:40.670
Porsche 962 #08 Blaupunkt 651.5 meters 00:04:56.546
Porsche 962 #17 Shell 742.3 meters 00:05:08.176
Mikey

Mikey

Michael Blake

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Oswaldo

Oswaldo

Ken Oswald

Notes:

Slotcar Distance Duration
Ken Stevens McLaren F1 GTR 166.8 meters 00:01:12.528
RLivingston Aston Martin 166.8 meters 00:01:09.820
Shane Slement Mercedes CLK 166.8 meters 00:01:02.572
Paddy

Paddy

Patrick Meldrew

Notes:

Slotcar Distance Duration
Porsche 956 #07 NewMan 524.2 meters 00:03:31.044
Porsche 962 #08 Blaupunkt 1295.5 meters 00:09:54.734
Porsche 962 #17 Shell 151.8 meters 00:01:03.001
Penny

Penny

Penelope Willis

Notes:

Slotcar Distance Duration
Mongo Corvette C5 166.8 meters 00:01:07.718
Robbo

Robbo

Robert Green

Notes:

Slotcar Distance Duration
R Livingston Sauber C9 1150.3 meters 00:07:51.439
Sammy

Sammy

Samuel Nkoma

Notes:

Slotcar Distance Duration
Maserati 151/3 #03 76.2 meters 00:01:08.491
Mercedes Benz 300 SLR #722 36.1 meters 00:00:29.125
Porsche 550 Spyder #130 189.8 meters 00:02:04.146
Seb

Seb

Sebastian Schumacher

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 100.0 meters 00:00:37.532
Honda NSX #100 Prize Car 621.2 meters 00:04:06.536
Honda NSX #32 Epson 958.6 meters 00:05:56.074
Jaguar XK 120 #47 385.0 meters 00:02:58.187
Maserati 151/3 #03 866.0 meters 00:09:27.812
McLaren M8B #54 171.4 meters 00:01:50.103
McLaren M8D #11 94.9 meters 00:01:13.583
Mercedes Benz 300 SLR #722 609.5 meters 00:05:41.396
Mercedes-Benz DTM #02 30.0 meters 00:00:09.228
Mosler MT900R #122 958.6 meters 00:06:41.393
Nissan 350Z #1 Triggerhappy 934.5 meters 00:06:13.808
Nissan Skyline #12 Wild Bill 502.1 meters 00:03:26.304
Porsche 356 #116 329.8 meters 00:02:53.685
Porsche 356 Street 381.4 meters 00:02:55.294
Porsche 550 Spyder #130 677.8 meters 00:05:50.497
Porsche 911 #06 541.1 meters 00:05:17.776
Porsche 911 #09 133.3 meters 00:01:24.144
Porsche 911 #41 1355.3 meters 00:13:09.013
Porsche 911 GT3 #28 Intervu 934.8 meters 00:06:04.717
Porsche 917K #02 1317.8 meters 00:12:18.999
Porsche 934 #61 180.6 meters 00:01:52.205
Porsche 956 #07 NewMan 819.0 meters 00:05:08.826
Porsche 962 #08 Blaupunkt 762.7 meters 00:04:32.755
Porsche 962 #17 Shell 776.0 meters 00:04:36.325
Shadow Mk II test car 108.4 meters 00:01:22.248
Toyota Supra #38 Gary 934.5 meters 00:06:52.818
Sherlock

Sherlock

Wayne Holmes

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Shunt

Shunt

James Hunt

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Sniffer

Sniffer

Allan Clarke

Notes:

Slotcar Distance Duration
Ford Shelby GT350 #61 1315.0 meters 00:06:26.040
McLaren M8D #08 170.8 meters 00:02:43.912
Mercedes-Benz DTM #02 350.7 meters 00:02:00.899
Porsche 911 #41 60.0 meters 00:00:15.689
Porsche 917K #02 47.8 meters 00:00:21.195
Shelby Cobra Daytona #05 159.5 meters 00:01:28.164
Stirling

Stirling

Daniel Moss

Notes:

Slotcar Distance Duration
Honda NSX #100 Prize Car 453.6 meters 00:03:10.211
Honda NSX #32 Epson 934.8 meters 00:06:25.115
Mosler MT900R #122 669.9 meters 00:04:34.489
Nissan 350Z #1 Triggerhappy 910.4 meters 00:06:14.681
Nissan Skyline #12 Wild Bill 549.4 meters 00:03:51.461
